Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | UCHI |
Certification : | ROHS,UL,cURus,HF,PB FREE |
Model Number : | 1206T |
Price : | Negotiable |
Delivery Time : | 7 Workday |
Payment Terms : | T/T,Western Union,Paypal |
Supply Ability : | 50000000PCS Monthly |
1206 Size Slow Blow Glass Fuse , 6 Compliant Surface Mount Slow Blow Chip Fuse
1206 Size RoHS 6 Compliant Surface Mount Slow Blow Chip Fuse
Description
12 100 Series are the fuses set the industry standard for
performance, reliability and
quality. The solder‐free design provides excellent on‐off and
temperature cycling
characteristics during use and also makes our SMD fuses more heat
and shock
tolerant than typical subminiature fuses.
Electrical Characteristics | ||||
Rated Current | 1.0In | 2.5In | 3.0In | 10.0In |
1A~7A | 4 hour min. | 5 sec max. | 0.1sec – 3sec | 0.2ms – 20ms |
1206 Size RoHS 6 Compliant Surface Mount Slow Blow Chip Fuse Features
1206 Size RoHS 6 Compliant Surface Mount Slow Blow Chip Fuse
Specifications
Specification | |||||||
Part No. | Rated Voltage | Rated Current (A) | Breaking Capacity (A) 1 | Typical Cold. Resistance (mOhms) 2 | Typical Voltage Drop (mV) | Typical Pre- Arcing I2t (A2Sec)3 | Alpha Mark |
DC | |||||||
12 100.1 | 72V 63V | 1 | 50A | 480 | 510 | 0.11 | H |
12 100.1.5 | 1.5 | 50A | 230 | 367 | 0.17 | K | |
12 100.2 | 2 | 50A | 140 | 316 | 0.43 | N | |
12 100.2.5 | 2.5 | 50A | 80 | 240 | 0.68 | O | |
12 100.3 | 3 | 50A | 50 | 187 | 1.41 | P | |
12 100.3.5 | 3.5 | 50A | 38 | 180 | 1.72 | R | |
12 100.4 | 4 | 50A | 34 | 173 | 1.78 | S | |
12 100.4.5 | 32V | 4.5 | 50A | 25 | 164 | 2.65 | X |
12 100.5 | 5 | 50A | 21.5 | 141 | 2.91 | T | |
12 100.7 | 7 | 50A | 12.3 | 140 | 5.72 | 7 |
* DC Interrupting Rating (Measured at rated voltage, time constant
of less than 50 microseconds, battery source)
* DC Cold Resistance are measured at <10% of rated current in
ambient temperature of 25degrees
* Typical Pre-arching I2t are measured at 10In Current
1206 Size RoHS 6 Compliant Surface Mount Slow Blow Chip Fuse
Dimension
Drawing not to scale (Unit: mm/inch)
Top View
Side View
![]() |